



Downloads
EtherCat servo motor (60mm / 600W)
SKU: SERVOMOT.60.600.191.3000.WB
This EtherCAT AC servo motor set is characterized by particularly smooth running and low noise levels, making it ideal for applications with high demands on precision and reliability in industrial automation.
Characteristics:
· Power: 600W / Speed: 3000 rpm / Torque: 1.91Nm
· Variant with brake (WB) and without brake (NB)
Supported encoders:
· 17-bit / 23-bit incremental encoder
· 17-bit / 23-bit Absolute value encoder
Areas of application:
CNC machines / milling machines / packaging machines / laser processing / engraving machines and many other automated production systems
Special advantages:
- Smooth running and quiet operation
- High precision and stability
This set offers the ideal solution for demanding control tasks in the field of mechanical engineering and manufacturing technology.
Technical data
| Model by Rated Power (W) | 100 | 200 | 400 | 600 | 750 | 1000 | 1000 |
|---|---|---|---|---|---|---|---|
| Rated Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Rated Current (A) | 1.1 | 1.6 | 2.5 | 3.3 | 4.5 | 5.8 | 4.6 |
| Rated Speed (RPM) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 |
| Rated Torque (Nm) | 0.32 | 0.637 | 1.28 | 1.91 | 2.39 | 3.2 | 4.0 |
| Voltage Constant (V/100RPM) | 20 | 29.3 | 31.2 | 34.5 | 32.8 | 32.5 | 50.8 |
| Torque Coefficient (Nm/A) | 0.29 | 0.4 | 0.5 | 0.75 | 0.53 | 0.55 | 0.83 |
| Rotor Inertia (kg·m²) ×10-4 | 0.06 | 0.3 | 0.52 | 0.58 | 1.5 | 1.55 | 2.2 |
| Phase Resistance (Ω) | 10.5 | 8.9 | 3.5 | 3.4 | 1.2 | 1.17 | 2.3 |
| Phase Inductance (mH) | 8.9 | 13.5 | 5.8 | 6.4 | 4.2 | 3.9 | 9.6 |
| Mechanical Time Constant (ms) | 0.85 | 1.52 | 1.66 | 1.88 | 3.5 | 3.33 | 4.2 |
| Insulation Class | F | F | F | F | F | F | F |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
80 mm Flange Models
| Model (Torque) | 2.39 Nm | 3.2 Nm | 4.0 Nm |
|---|---|---|---|
| Motor Length (LA) | 96 mm | 111 mm | 116 mm |
| Motor Length with Brake (WB) | 133 mm | 133 mm | — |
| Weight | 2.05 kg | 2.15 kg | 2.75 kg |
60 mm Flange Models
| Model (Torque) | 0.637 Nm | 1.27 Nm | 1.91 Nm |
|---|---|---|---|
| Motor Length (LA) | 72 mm | 90 mm | 97 mm |
| Motor Length with Brake (WB) | — | 120 mm | 130 mm |
| Weight | 0.72 kg | 1.06 kg | 1.2 kg |
40 mm Flange Models (NEMA 23)
| Model (Torque) | 0.32 Nm |
|---|---|
| Motor Length (LA) | 96 mm |
| Motor Length with Brake (WB) | 133 mm |
| Weight | 0.8 kg |
Motor Construction
Component Details
Main Components
- Stator — Wound stator core with insulation class F
- Rotor — Permanent magnet rotor with high energy density
- Encoder — High-resolution incremental encoder (17-bit)
- Housing — Die-cast aluminum, IP65 protected
- Shaft — Hardened steel shaft with keyway
- Bearings — Precision ball bearings for high speeds
Are you looking for more versions?
No problem! We'll gladly help you select the right components for your project.
